Multnomah County Sheriff's Office
Public Access to Inmate Data
Booking Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIS ID: | 767372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Alatorreaquirre, Garardo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Hispanic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 5 ft 6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 200 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes: | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arresting Agency: | Gresham Police Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest Date: | 9/12/2012 9:37 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Date: | 9/12/2012 10:29 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Status: | In Custody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assigned Facility: | MCDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Release Date: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment