Court Case No. | 121134895X | DA Case No. | 2256523X | Citation No. | None |
CRIM MISCH I (C Felony) | $0 | Disposed |
CRIM MISCH I (C Felony) | $0 | Disposed |
CRIM MISCH II (A Misdemeanor) | $0 | Disposed |
CRIM MISCH II (A Misdemeanor) | $0 | Disposed |
CRIM MISCH II (A Misdemeanor) | $0 | Disposed |
|
|
Court Case No. | None | DA Case No. | None | Citation No. | None |
USI HOLD (U ) | $0 | Unsentenced |
|
|
Court Case No. | 121134895 | DA Case No. | 2256523 | Citation No. | None |
CRIM MISCH I (C Felony) | $5,000 | Unsentenced |
CRIM MISCH II (A Misdemeanor) | $2,500 | Unsentenced |
CRIM MISCH II (A Misdemeanor) | $2,500 | Unsentenced |
CRIM MISCH II (A Misdemeanor) | $2,500 | Unsentenced |
|
|
|
No comments:
Post a Comment